Cattle Description
Beef Australia Commercial Cattle Competition
Hourn & Bishop Qld are proud to be a part of the Commercial Cattle Championship at Beef 2024.
We have space booked at Melbrig Feedlot, Mundubbera; Warnoah Feedlot, Moura & Barmount Feedlot, Marlborough.
Class | Head Per Pen | DoF Required | Exit Weight Specs | HGP or HGP Free | Dentition | Induction Curfew Min (kg) | Induction Curfew Max (kg) | Sex |
1 | 10 | 100 | 560 – 650 | HGP or HGP Free | 0 – 2 | 340 | 400 | M |
2 | 10 | 100 | 640 – 760 | HGP or HGP Free | 0 – 4 | 400 | 490 | M |
3 | 10 | 70 | 520 – 600 | HGP or HGP Free | 0 – 2 | 340 | 380 | M |
4 | 10 | 70 | 430 – 520 | HGP FREE | 0 – 2 | 250 | 300 | M |
5 | 10 | 70 | 500 – 640 | HGP or HGP Free | 0 – 2 | 320 | 420 | PTE F |
6 | 12 | 70 | 420 – 520 | HGP FREE | Milk | 250 | 300 | PTE F |
Please feel free to contact:
Alex Dodson on 0437 837 520
Tom Cameron on 0476 315 896
For further information or to make a space booking.
Beef Australia Commercial Cattle Competition
Hourn & Bishop Qld are proud to be a part of the Commercial Cattle Championship at Beef 2024.
We have space booked at Melbrig Feedlot, Mundubbera; Warnoah Feedlot, Moura & Barmount Feedlot, Marlborough.
Class | Head Per Pen | DoF Required | Exit Weight Specs | HGP or HGP Free | Dentition | Induction Curfew Min (kg) | Induction Curfew Max (kg) | Sex |
1 | 10 | 100 | 560 – 650 | HGP or HGP Free | 0 – 2 | 340 | 400 | M |
2 | 10 | 100 | 640 – 760 | HGP or HGP Free | 0 – 4 | 400 | 490 | M |
3 | 10 | 70 | 520 – 600 | HGP or HGP Free | 0 – 2 | 340 | 380 | M |
4 | 10 | 70 | 430 – 520 | HGP FREE | 0 – 2 | 250 | 300 | M |
5 | 10 | 70 | 500 – 640 | HGP or HGP Free | 0 – 2 | 320 | 420 | PTE F |
6 | 12 | 70 | 420 – 520 | HGP FREE | Milk | 250 | 300 | PTE F |
Please feel free to contact:
Alex Dodson on 0437 837 520
Tom Cameron on 0476 315 896
For further information or to make a space booking.